Great Location. Stunning Single-Family Home in Northwood, Irvine No HOA & No Mello-Roos Premium cul-de-sac location on a massive 6,300 sq. ft. lot Built in 1979, living space 2109 sqft Top-tier, award-winning Irvine Schools (Walking distance to Northwood Elementary) Premium Interior Upgrades: Fresh new interior painting and new water proof wood floor (2nd level). Backyard attached Sun Room: Fully permitted, Good size, bright and airy. Gourmet Kitchen: granite counter tops, stainless steel appliances, gas stove, and lots of cabinets. Smart Layout: Three bedrooms and two and half bathroom, down stair a home office with built-in desks and shelves. Luxury Master Suite: Features a cozy fireplace, walk-in closet, updated double vanities, and a glass shower door. Turn-Key Details: Dual-pane windows, crown molding, recessed lighting, updated chandeliers. Central AC and heating system, attached 2-Car garage with built-in storage cabinets. Huge Driveway: Plus a wide side yard offering plenty of extra parking space. Low Maintenance backyard with a Built-in BBQ grill area and mature fruit trees.
| MLS # | TR26213305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 31 |
| Listing Provided By | Joshua Lending Inc. | Joseph Huang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,109 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | NW Northwood |
| Community Name | Northwood Park (PK) |
| Listing VS Median (in Northwood Park (PK)) | |
Price: $1,830,000 low | high Med: $1,450,000 sqft: 2,109 low | high Med: 1,707 $ / sqft: $868 low | high Med: $849 On site: 31 low | high Med: 106 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | NW Northwood |
| Community Name | Northwood Park (PK) |
| Listing VS Median (in Northwood Park (PK)) | |
Price: $1,830,000 low | high Med: $1,450,000 sqft: 2,109 low | high Med: 1,707 $ / sqft: $868 low | high Med: $849 On site: 31 low | high Med: 106 | |
![]() | $1,798,00017 WhitneyIrvine, CA 92620 |
![]() | $1,695,00031 ColumbusIrvine, CA 92620 |